Sign up to get new listings emailed daily! JOIN SIGN IN
Julie Smart Koob
REALTOR®, GRI
Facebook Icon X Icon LinkedIn Icon 

Henrico, VA Real Estate Subdivision Directory

Are you considering moving to a certain Henrico, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Henrico Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Henrico 5100 Monument 2 $271,500 13
Henrico Acreage 16 $480,928 59
Henrico Almond Creek Estates 1 $700,000 79
Henrico Almond Creek North 1 $359,950 45
Henrico Ansley Glen 1 $415,000 4
Henrico Ashley Glen 1 $415,000 31
Henrico Ashley Terrace Condo 1 $129,900 3
Henrico Barrington Valley 1 $1,275,000 19
Henrico Bartley Pond 1 $449,400 16
Henrico Battery Park 1 $379,000 2
Henrico Bell Tower 1 $1,050,000 3
Henrico Belle Air 1 $550,000 39
Henrico Bennington Ridge 1 $699,950 11
Henrico Beth Dale East 1 $285,000 9
Henrico Beverly Hills 3 $386,633 12
Henrico Bloomingdale 1 $275,000 170
Henrico Bonnie Brae 1 $325,000 31
Henrico Boundary At Edge Hill 1 $289,950 23
Henrico Brandon Park 1 $399,993 95
Henrico Brittany 1 $530,000 50
Henrico Brittons Hill 1 $685,000 2
Henrico Broad Meadows 2 $392,500 32
Henrico Brookland Gardens 4 $374,225 127
Henrico Brookside Gardens 2 $309,975 28
Henrico Bryan Park Village 1 $325,000 73
Henrico Bryan Parkway 1 $329,900 17
Henrico Cambridge 1 $789,000 18
Henrico Cameron At Grey Oaks 1 $939,950 10
Henrico Canterbury 1 $550,000 13
Henrico Carter Farm 1 $1,259,900 9
Henrico Castleton 11 $469,761 71
Henrico Cavalier Park 1 $315,000 66
Henrico Cedar Grove 1 $425,000 57
Henrico Central Gardens 1 $292,000 51
Henrico Chamberlayne Farms 2 $399,450 38
Henrico Chappell Ridge 1 $699,000 67
Henrico Chatham Place 1 $295,500 12
Henrico Chatham Woods 1 $498,000 11
Henrico Chatsworth 1 $439,000 17
Henrico Cheswick 2 $1,597,000 30
Henrico Chickahominy Branch 1 $550,000 45
Henrico Church Road Commons Condos Ph 4 1 $615,000 12
Henrico Church Run 1 $779,000 32
Henrico Clovelly Gardens 2 $624,975 19
Henrico Club Court 2 $394,975 83
Henrico College Hills 1 $895,000 20
Henrico Colonial Court 1 $227,999 3
Henrico Confederate Heights 1 $305,000 3
Henrico Confederate Hills Estates 1 $349,950 100
Henrico Copperas Creek 2 $399,975 26
Henrico Country Club Colony 1 $1,950,000 10
Henrico Countryside 2 $1,862,500 41
Henrico Covered Bridge 2 $499,975 14
Henrico Crestview 2 $424,975 38
Henrico Cross Creek 1 $1,200,000 40
Henrico Cross Keys 1 $536,608 31
Henrico Crossings At Mulberry 23 $341,447 78
Henrico Crown Grant 1 $525,000 10
Henrico Deep Run Manor 1 $479,950 4
Henrico Deerwood Condominium 2 $293,725 7
Henrico Dominion Townes 1 $294,950 105
Henrico Doran Forest 1 $420,000 45
Henrico Dorset Woods 1 $1,350,000 9
Henrico Dorset Woods South 2 $1,347,475 37
Henrico Dungel 1 $285,000 37
Henrico Eagles Nest 2 $434,500 25
Henrico Eagles Ridge 1 $439,000 31
Henrico East Highland Park 1 $50,000 60
Henrico Edgewood At Crossridge 1 $555,000 2
Henrico Ednam Forest 1 $459,000 7
Henrico Eight Acres 1 $1,685,000 21
Henrico Eldridge Grove 1 $290,000 11
Henrico Estates At Willis Church 1 $424,990 44
Henrico Fair Oaks Terrace 1 $199,000 16
Henrico Fairfield 1 $365,000 32
Henrico Fairlawn Townhouses 1 $184,999 4
Henrico Fall Line Condominiums 1 $424,950 69
Henrico Farmington 3 $379,833 321
Henrico Federal Place 1 $320,000 48
Henrico Fordham Village 1 $295,000 52
Henrico Forest Green Ii Of Shannon Gr 1 $389,950 31
Henrico Fort Hill 1 $395,000 11
Henrico Four Mile Run 1 $435,000 16
Henrico Foxboro Downs 1 $395,000 17
Henrico Foxboro North 3 $376,667 39
Henrico Foxchapel 1 $925,000 13
Henrico Foxfield At Wellesley 1 $465,000 9
Henrico Foxhall 6 $1,283,317 77
Henrico Francis Run 1 $349,900 23
Henrico Garden City 1 $270,000 95
Henrico Gateway Square 5 $530,600 23
Henrico Gayton Forest Townhouses 2 $431,250 18
Henrico Gayton Station 2 $512,500 36
Henrico Gayton Village 10 $468,021 83
Henrico Genacre 1 $295,000 3
Henrico Gilbert Garden 2 $236,975 19
Henrico Gilbert Gardens 2 $250,000 55
Henrico Glen Gary 2 $604,500 7
Henrico Glendale Estates 1 $424,950 39
Henrico Glens At Scott Place 12 $382,240 241
Henrico Glenwood Lakes 1 $335,000 23
Henrico Granville South 1 $1,175,000 53
Henrico Grayson Hill 3 $568,333 39
Henrico Greenbrier Hills 1 $365,000 33
Henrico Greendale Forest 2 $345,000 253
Henrico Greendale Manor 2 $334,500 22
Henrico Greendale Park 1 $175,000 14
Henrico Greengate 6 $970,458 69
Henrico Hamlet Condominium 4 $160,963 40
Henrico Harbour Cove Townhouses 2 $347,475 18
Henrico Hawkes Plan 1 $279,950 12
Henrico Hechler Village 2 $289,700 7
Henrico Heritage Hill Raintree 1 $325,000 13
Henrico Heritage Oaks 1 $409,950 24
Henrico Hermitage Park 6 $361,717 24
Henrico Hickory Woods At Twin Hickory 1 $765,000 31
Henrico Highland Springs 7 $244,764 256
Henrico Hill And Dale 1 $395,000 17
Henrico Hollingswood 1 $750,000 11
Henrico Hunters Run 1 $349,900 31
Henrico Huntington 1 $379,950 11
Henrico Huntwood 1 $402,000 2
Henrico John Rolfe Square 2 $744,925 33
Henrico Kemps Place 1 $259,950 156
Henrico Kildare 1 $359,950 54
Henrico Kingcrest 1 $674,950 18
Henrico Kings Hill 2 $255,000 99
Henrico Kingsland Manor 1 $339,950 33
Henrico Kingsland Pointe 1 $399,000 9
Henrico Kingsley 2 $610,000 9
Henrico Knollingwood 2 $302,500 21
Henrico Lakeside 2 $357,475 15
Henrico Lakeside Landing 1 $360,000 18
Henrico Landmark 1 $309,000 124
Henrico Laurel Lakes 1 $299,950 20
Henrico Laurel Lakes Condo 1 $441,000 38
Henrico Laurel Lakes Ths 1 $279,900 23
Henrico Laurel Park 1 $289,950 10
Henrico Lawndale Farms 2 $299,975 26
Henrico Libbie Mill Townhomes 2 $594,950 36
Henrico Lockport At Wellesley 1 $1,150,000 177
Henrico Lyn-juan Acres 1 $340,000 17
Henrico Maplewood Farms 1 $250,000 3
Henrico Marion Hill 7 $133,521 350
Henrico Mechanicsville Gardens 1 $160,000 30
Henrico Media Park 2 $262,500 28
Henrico Michaelshire 1 $449,950 18
Henrico Milhaven 1 $790,000 25
Henrico Millspring Townes 1 $320,000 22
Henrico Mitcheltree 2 $322,500 9
Henrico Montezuma Gardens 2 $319,975 31
Henrico Montezuma Village 1 $209,000 9
Henrico Montrose Heights 2 $180,000 17
Henrico Montrose Terrace 1 $384,500 25
Henrico Monument Avenue Terrace 1 $369,950 39
Henrico Monument Hills 1 $439,000 18
Henrico Monument Square Condo 1 $995,000 7
Henrico Mooreland Commons 3 $572,983 55
Henrico Mosaic At West Creek 2 $775,000 96
Henrico Mountain Run 1 $190,000 1
Henrico New Market Farms 1 $155,000 11
Henrico New Market Village 1 $410,000 57
Henrico Newcastle 1 $75,000 10
Henrico North James Estates 2 $343,700 73
Henrico North Run Terrace 1 $226,500 71
Henrico Oak Ridge 1 $610,000 25
Henrico Oakland Chase 1 $374,900 41
Henrico Oakleys Chase 1 $355,000 40
Henrico Oakmont 2 $327,500 42
Henrico Oldhouse Run 2 $522,475 38
Henrico Over Hill Park 1 $164,900 33
Henrico Palmer Place Condo 2 $214,975 28
Henrico Parham Hills 1 $410,000 12
Henrico Park Terrace At Wellesley 1 $575,000 51
Henrico Park View 1 $349,950 4
Henrico Parkdale 1 $649,500 32
Henrico Pemberton 1 $565,000 100
Henrico Pemberton Oaks Condo 1 $235,000 40
Henrico Pemberton Oaks Townhouses 2 $297,500 27
Henrico Pemberton West 1 $499,950 34
Henrico Pheasant Run Townhouses 1 $290,000 30
Henrico Pine Ridge 1 $550,000 16
Henrico Pine Run 2 $689,475 17
Henrico Pinecreek Village West 1 $417,000 30
Henrico Pinedale Farms 2 $674,975 43
Henrico Prescott 1 $850,000 3
Henrico Preserve At John Rolfe 7 $979,219 56
Henrico Preserve At Turner Farm 1 $1,033,975 132
Henrico Queens Pointe 1 $640,000 7
Henrico Raintree 3 $493,317 21
Henrico Raintree Commons 2 $313,725 17
Henrico Raleigh 1 $1,899,000 17
Henrico Regency Woods Condominiums 7 $228,179 58
Henrico Reserve At Springdale Park 6 $343,247 90
Henrico Retreat At One 1 $355,000 10
Henrico Richland Heights 1 $40,000 100
Henrico Ridgecrest 1 $408,900 3
Henrico Ridgehaven 1 $359,950 28
Henrico Ridgemere At Wellesley 1 $669,000 32
Henrico Rivendell 1 $328,000 25
Henrico River Mill 3 $686,468 438
Henrico River Road Hills 1 $975,000 19
Henrico River Road West 1 $1,550,000 15
Henrico Riverlake Colony 6 $1,860,408 62
Henrico Rivermont 1 $625,000 19
Henrico Robinwood 1 $262,500 4
Henrico Rockstone 2 $620,000 14
Henrico Rolfield 1 $550,000 6
Henrico Rollingwood 2 $1,267,500 47
Henrico Rosemont 1 $365,000 158
Henrico Roxbury 2 $459,250 8
Henrico Sadler Crossing 1 $685,000 18
Henrico Sadler Place 1 $725,000 10
Henrico Samawood 1 $279,900 111
Henrico Sandston 2 $394,975 12
Henrico Saunders Station At Broad Hill Centre 2 $492,450 32
Henrico Sedgefield Manor 1 $419,999 26
Henrico Settlers Ridge 5 $397,780 63
Henrico Shannon Green 5 $262,580 41
Henrico Shannon Green Condo 3 $201,650 27
Henrico Shelton Park 1 $49,000 117
Henrico Sherbrooke 1 $615,000 11
Henrico Sheridan Hills 1 $375,000 4
Henrico Shire Place 2 $469,975 38
Henrico Shire Walk 29 $571,379 111
Henrico Skipwith Green Townhouses 1 $289,950 9
Henrico Sleepy Hollow 1 $989,000 3
Henrico Sleepy Hollow Estates 1 $965,000 34
Henrico Sterling 2 $937,500 5
Henrico Steveston 2 $491,975 17
Henrico Stonegate 2 $487,400 51
Henrico Stonewall Manor 2 $254,500 18
Henrico Stonewall Manor Condominiums 1 $275,000 24
Henrico Stoney Creek 1 $355,000 150
Henrico Stuart Ridge Addition 1 $325,000 4
Henrico Sunset Heights 1 $397,987 25
Henrico Sussex Square 1 $350,000 107
Henrico Sussex Wood 2 $405,000 15
Henrico Sutton 1 $499,950 3
Henrico Sweetspire 7 $805,660 242
Henrico Taylor Estates 4 $414,761 170
Henrico The Colonies At Wilde Lake 2 $839,475 5
Henrico The Townes At Oakleys Bluff 1 $284,990 59
Henrico The Villas At Hunton Park 1 $465,000 48
Henrico The Woodlands 1 $475,000 23
Henrico Thousand Oaks 1 $475,000 38
Henrico Three Chopt Estates 1 $449,950 52
Henrico Three Notch Place 1 $585,000 109
Henrico Tiffany Meadows 1 $250,000 45
Henrico Townes At Ridgefield 1 $409,950 48
Henrico Townes Of Wistar Woods Section 1 1 $430,000 2
Henrico Trellis Crossing 1 $525,000 19
Henrico Tuckahoe Hills 1 $389,900 190
Henrico Tuckahoe Park 1 $395,000 18
Henrico Tuckahoe Village 6 $419,808 25
Henrico Tuckahoe Village West 3 $419,930 6
Henrico Turner Woods 1 $320,000 52
Henrico Turtle Creek West Condominiums 4 $239,938 40
Henrico Twin Hickory 1 $769,000 17
Henrico University Heights 1 $1,795,000 24
Henrico Valentine Hills 1 $489,950 3
Henrico Varina 2 $121,250 112
Henrico Varina Annex 1 $38,000 750
Henrico Varina Chase 1 $494,900 38
Henrico Varina Meadows 1 $399,000 45
Henrico Varina Place 1 $324,900 2
Henrico Village At Millers Lane 2 $329,975 21
Henrico Village At Olde Colony 1 $384,950 61
Henrico Village At Osborne 2 $374,975 315
Henrico Village At Virginia Center Commons 13 $431,493 43
Henrico Village Of Rocketts Landing 21 $503,834 54
Henrico Villages At The Crossings 1 $359,000 60
Henrico Virginia Farms 1 $285,000 39
Henrico Virginia Heights 1 $349,950 38
Henrico Walton Farms 2 $362,500 27
Henrico Waterford Rhye 1 $415,000 5
Henrico Waters Edge At Twin Hickory 1 $1,250,000 9
Henrico West Broad Landing 6 $361,475 54
Henrico West Broad St Vilg 5 $174,990 374
Henrico West Broad Street Gardens 1 $349,900 40
Henrico West Broad Village 1 $755,000 59
Henrico West Forest Heights 2 $419,450 11
Henrico Westbriar 2 $414,700 8
Henrico Westbury Estates 1 $419,950 3
Henrico Westchase 5 $482,780 37
Henrico Westdale Estates 1 $415,000 46
Henrico Westham 7 $1,355,429 20
Henrico Westham Green Condo 1 $929,999 24
Henrico Westham Manor 1 $1,100,000 17
Henrico Westhampton Glen 1 $839,950 3
Henrico Westhampton Hills 1 $849,000 45
Henrico Westhampton Settlement 1 $25,000 867
Henrico Weston 1 $1,250,000 40
Henrico Westriver Hills 2 $512,475 10
Henrico Westshire On Parham Condos 1 $189,999 109
Henrico Westwood 1 $735,000 2
Henrico Whitaker Woods 1 $799,000 1
Henrico Whitehall 3 $984,650 16
Henrico Wildwood 1 $469,000 149
Henrico Williamsburg Park 1 $438,500 86
Henrico Williamson Farms 3 $324,967 44
Henrico Windcliff 2 $338,000 28
Henrico Windsor Oaks 1 $375,000 10
Henrico Windsor Place 1 $40,000 25
Henrico Windsordale 2 $392,500 14
Henrico Wistar Glen 4 $387,062 55
Henrico Wistar Heights 1 $375,000 19
Henrico Woodman Terrace 1 $375,000 3
Henrico Worthington Hills 1 $360,000 24
Henrico Wynfield 2 $282,475 49
Henrico Yahley Mill North 1 $15,000 76
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/26/2026. The listing information on this page last changed on 04/26/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 04/26/2026 1:16:18 AM EST) or CAAR MLS (last updated Sat 04/25/2026 11:10:09 PM EST) or CVRMLS (last updated Sun 04/26/2026 1:08:35 AM EST) or Williamsburg MLS (last updated Sat 04/25/2026 10:54:47 PM EST) or NNAR MLS (last updated Sat 04/25/2026 10:26:53 PM EST) or Chesapeake Bay & Rivers (last updated Sat 04/25/2026 8:52:50 PM EST). Real estate listings held by brokerage firms other than Napier Realtors ERA may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

© 2022 Napier Old Colony Realtors Inc, dba Napier Realtors ERA. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: A licensed real estate firm in the state of Virginia.


Login to My Homefinder

Pixel