Sign up to get new listings emailed daily! JOIN SIGN IN
Julie Smart Koob
REALTOR®, GRI
Facebook Icon X Icon LinkedIn Icon 

Midlothian, VA Real Estate Subdivision Directory

Are you considering moving to a certain Midlothian, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Midlothian Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Midlothian Aire At Westchester 15 $589,890 22
Midlothian Antler Ridge 1 $427,000 13
Midlothian Armistead Village At Charter Colony 1 $597,750 10
Midlothian Ashton 2 $529,975 124
Midlothian Bailey Ridge Estates 2 $337,500 10
Midlothian Bayhill Pointe 6 $522,750 32
Midlothian Beacon Hill 1 $279,500 50
Midlothian Bel Crest 2 $999,975 50
Midlothian Berkley Village 1 $674,900 17
Midlothian Brandermill 20 $451,682 23
Midlothian Briarwood 1 $549,000 24
Midlothian Briarwood Hearth 3 $264,983 18
Midlothian Bristol Village @ Charter Colony 5 $222,600 54
Midlothian Brookcreek Crossing 1 $389,990 48
Midlothian Brookstone 1 $768,500 14
Midlothian Brookwood 1 $435,000 37
Midlothian Cambria Cove 2 $767,000 33
Midlothian Cameron Bay 2 $387,000 3
Midlothian Centerpointe Townes 2 $389,648 698
Midlothian Charter Colony West 24 $633,728 85
Midlothian Clarkes Forge 1 $1,400,000 4
Midlothian Clay Pointe 1 $385,000 2
Midlothian Clipper Cove 1 $1,555,000 23
Midlothian Clover Hill Farms 4 $496,750 25
Midlothian Cloverhill Estates 1 $447,000 46
Midlothian Cloverleigh 19 $373,253 76
Midlothian Coalfield Station 26 $424,787 69
Midlothian Collington 8 $531,955 283
Midlothian Collington East 3 $586,963 45
Midlothian Cosby Estates 1 $389,950 82
Midlothian Cottage Mill 1 $480,000 13
Midlothian Cottages At Millwood 1 $480,000 51
Midlothian Crestwood Farms 1 $529,000 25
Midlothian Dance Estates 1 $355,000 25
Midlothian Danhurst Woods 1 $375,000 54
Midlothian Deer Run 3 $374,950 30
Midlothian Edge At Westchester 14 $530,262 85
Midlothian Edgewater At The Reservoir 2 $625,000 13
Midlothian Exbury 1 $450,000 10
Midlothian Fairways Villas 1 $369,950 59
Midlothian Fawn Creek 1 $309,950 45
Midlothian Fiddlers Ridge 1 $468,000 52
Midlothian Founders Bridge 3 $849,983 55
Midlothian Foxcroft 1 $569,000 24
Midlothian Frederick Farms 1 $399,900 39
Midlothian Genito Square 1 $349,999 55
Midlothian Genito Townes 1 $393,000 56
Midlothian Glamorgan 1 $895,000 72
Midlothian Glen Tara 2 $294,950 39
Midlothian Hallsley 11 $1,336,814 37
Midlothian Harbour Pointe 1 $469,950 54
Midlothian Hartley Village At Charter Colony 1 $750,000 16
Midlothian Hawthorne Village 1 $474,950 17
Midlothian Haywood Village At Charter Colony 1 $775,000 20
Midlothian Heatheridge 1 $339,950 1
Midlothian Huguenot Hundred 1 $715,000 12
Midlothian James River West 1 $925,000 49
Midlothian Jordan Crossing 7 $509,949 129
Midlothian King William Woods 1 $900,000 37
Midlothian Krim Point 1 $549,000 10
Midlothian Lake Genito 2 $377,425 38
Midlothian Leland Village At Charter Colony 1 $549,900 17
Midlothian Lenox Forest 2 $792,000 11
Midlothian Long Cove 1 $450,000 10
Midlothian Magnolia Green 1 $499,900 39
Midlothian Martin Glen 1 $500,000 32
Midlothian Michaux Creek 1 $470,000 7
Midlothian Millstone Creek 1 $364,945 32
Midlothian Newmarket 4 $672,488 44
Midlothian Nuttree 1 $329,950 55
Midlothian Oak Haven Farms 2 $348,975 39
Midlothian Oasis Townhomes 30 $464,141 46
Midlothian Old Buckingham Forest 2 $327,450 18
Midlothian Old Fox Trail 2 $480,000 30
Midlothian Old Hundred Mill 1 $525,000 46
Midlothian Olde Coach Village 2 $420,000 364
Midlothian Otterdale 1 $570,000 2
Midlothian Paget 1 $425,000 12
Midlothian Plum Creek At South Ridge 2 $295,500 21
Midlothian Powderham 1 $615,000 25
Midlothian Promenade At Winterfield 1 $330,000 4
Midlothian Promontory Pointe 1 $750,000 184
Midlothian Queens Grant 1 $975,000 17
Midlothian Queensgate 1 $600,000 17
Midlothian Queensmill 4 $539,488 19
Midlothian Queensmill North 1 $505,000 3
Midlothian Queenspark 1 $879,950 10
Midlothian Randolph Pond 4 $474,225 27
Midlothian Reeds Landing 3 $1,099,663 84
Midlothian Ridge Point 1 $379,950 6
Midlothian Robindale 1 $375,000 9
Midlothian Rosemont 3 $1,986,317 35
Midlothian Rountrey 18 $814,082 85
Midlothian Roxshire 3 $746,650 18
Midlothian Rutherford Village At Charter Colony 1 $559,950 17
Midlothian Sachems Head 2 $372,000 7
Midlothian Salisbury Heathland 1 $775,000 11
Midlothian Shallowford Trace 1 $749,950 20
Midlothian Shelter Cove 1 $870,000 45
Midlothian Smoketree 1 $415,000 4
Midlothian South Ridge 1 $350,000 11
Midlothian Spinnaker Cove Condo 2 $364,000 33
Midlothian Spring Trace 1 $335,000 5
Midlothian Springridge At Swift Creek 1 $369,000 32
Midlothian St Ives 1 $620,000 46
Midlothian St James Woods 3 $521,667 24
Midlothian Stewart Village 1 $794,950 51
Midlothian Stonehenge 2 $777,425 30
Midlothian Summer Lake 1 $840,000 31
Midlothian Swift Creek Crossing 1 $459,000 13
Midlothian Sycamore Mews Condo 2 $315,000 57
Midlothian Sycamore Place 20 $416,264 176
Midlothian Tarrington 11 $1,097,123 45
Midlothian Terraces At Swift Creek 1 $460,000 31
Midlothian The Grove 6 $627,475 17
Midlothian The Pointe At Bellgrade 2 $452,500 35
Midlothian The Townes At Notting Place 1 $425,000 17
Midlothian Timbermill 2 $319,725 21
Midlothian Townes At Swift Creek 1 $399,950 26
Midlothian Walnut Grove 3 $533,333 10
Midlothian Walton Lake 1 $615,000 10
Midlothian Walton Park 3 $459,933 22
Midlothian Watch Hill 1 $699,950 46
Midlothian Water Pointe Condo 2 $299,925 41
Midlothian Watermill 3 $463,333 36
Midlothian Wescott 13 $342,270 118
Midlothian Westbury 1 $499,950 4
Midlothian Westcott 1 $365,000 74
Midlothian Westwood Village At Charter Colony 5 $309,950 39
Midlothian William Gwyn Estates 3 $315,000 38
Midlothian Windsor Forest - Chestfld 2 $362,000 5
Midlothian Winterfield Park 1 $465,000 3
Midlothian Woodbridge Crossing 2 $263,750 22
Midlothian Woodlake 12 $482,738 17
Midlothian Woodmont 1 $425,000 12
Midlothian Woodvale 1 $399,000 24
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/26/2026. The listing information on this page last changed on 04/26/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 04/26/2026 1:16:18 AM EST) or CAAR MLS (last updated Sat 04/25/2026 11:10:09 PM EST) or CVRMLS (last updated Sun 04/26/2026 1:08:35 AM EST) or Williamsburg MLS (last updated Sat 04/25/2026 10:54:47 PM EST) or NNAR MLS (last updated Sat 04/25/2026 10:26:53 PM EST) or Chesapeake Bay & Rivers (last updated Sat 04/25/2026 8:52:50 PM EST). Real estate listings held by brokerage firms other than Napier Realtors ERA may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

© 2022 Napier Old Colony Realtors Inc, dba Napier Realtors ERA. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: A licensed real estate firm in the state of Virginia.


Login to My Homefinder

Pixel