Sign up to get new listings emailed daily! JOIN SIGN IN
Julie Smart Koob
REALTOR®, GRI
Facebook Icon X Icon LinkedIn Icon 

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 1 $304,950 3
Richmond Adams Park 1 $599,000 98
Richmond Alvista Heights 2 $302,000 22
Richmond Archmoor 1 $399,950 24
Richmond Ashbury At Stoneleigh 1 $520,000 23
Richmond Ashley Village 1 $259,950 16
Richmond Ashton Woods North 1 $379,000 14
Richmond Atkinsons Plan 1 $325,000 19
Richmond Azalea Court 1 $284,900 63
Richmond Barton Heights 10 $550,090 58
Richmond Battery Court Addition 1 $479,900 2
Richmond Battery Heights 1 $249,900 162
Richmond Battery Park 1 $265,000 12
Richmond Beaufont Grove 1 $434,950 57
Richmond Beaufont Hills 3 $214,633 243
Richmond Belfair Townhouses 1 $300,000 98
Richmond Belfry Condominiums 1 $325,000 7
Richmond Belle Heights 2 $395,975 47
Richmond Bellemeade Addition 1 $229,900 145
Richmond Bellevue 1 $525,000 51
Richmond Bellevue Court 2 $497,475 7
Richmond Bensley 1 $374,900 16
Richmond Berkshire Park 1 $300,000 66
Richmond Bexley West 1 $765,000 10
Richmond Blackwell 2 $342,000 42
Richmond Bluffs Condo 1 $515,000 31
Richmond Blufftons 1 $1,795,000 393
Richmond Blunts Estates 1 $436,700 177
Richmond Brentwood 1 $339,999 56
Richmond Brightwood 1 $399,000 30
Richmond Brinkwood 1 $295,000 54
Richmond British Camp Farm 2 $210,000 31
Richmond Brittons Hill 1 $579,950 6
Richmond Broad Rock Homes 1 $629,950 7
Richmond Broad Rock Park 4 $262,450 54
Richmond Brookbury 1 $475,000 152
Richmond Brookdale 4 $421,000 27
Richmond Brookland Park 5 $430,270 24
Richmond Brookland Terrace 1 $215,000 52
Richmond Broom Factory 4 $1,611,250 45
Richmond Burfoot Addition 11 $254,241 43
Richmond Carver 4 $364,938 82
Richmond Carver Square 2 $449,450 71
Richmond Castle Heights 1 $219,450 22
Richmond Cavalier Court 1 $212,000 36
Richmond Cedar Farms 2 $267,250 40
Richmond Central Gardens 1 $248,900 8
Richmond Centre Heights 3 $262,967 22
Richmond Chamberlayne Farms 1 $394,950 7
Richmond Chamberlayne Hills 1 $507,000 65
Richmond Chatham 1 $679,000 17
Richmond Chatsworth 1 $310,000 56
Richmond Chelsea Place 4 $260,250 35
Richmond Cherokee Estates 1 $1,695,000 51
Richmond Cherry Gardens 2 $387,950 32
Richmond Cherry Gardens Addition 1 $347,000 304
Richmond Chesterfield Court 1 $303,750 0
Richmond Chestervale 1 $299,950 9
Richmond Chestnut Flats 2 $414,925 123
Richmond Chestnut Hills 7 $382,800 38
Richmond Chimborazo 5 $426,980 63
Richmond Clopton Heights 1 $205,000 11
Richmond Club View 1 $1,199,500 2
Richmond College Terrace 1 $1,300,000 20
Richmond Colonial Place 4 $849,488 17
Richmond Colonial Place Annex 1 $389,950 7
Richmond Cotterell Court 1 $339,999 23
Richmond Courtyard Condo 2 $192,000 34
Richmond Cranford Heights 2 $234,838 73
Richmond Creeks Edge At Stony Point 6 $653,519 142
Richmond Creekside Run 6 $375,969 105
Richmond Crescent Park 2 $92,475 35
Richmond Crown Grant 1 $515,000 18
Richmond Cullenwood 1 $295,000 13
Richmond Davee Gardens 2 $292,450 104
Richmond Deerbourne 7 $255,857 70
Richmond Delta Heights 1 $200,000 8
Richmond Dorchester 3 $299,100 61
Richmond Eagles Mill Towers Condos 3 $317,166 93
Richmond East End 6 $405,417 31
Richmond East Grandview 2 $472,000 36
Richmond East Highland Park 1 $309,900 63
Richmond East Lawn 1 $435,000 15
Richmond East Payne Square 2 $497,475 21
Richmond Eastview 3 $234,667 30
Richmond Edgewood 4 $657,473 51
Richmond Exeter Meadows 1 $275,000 1
Richmond Fairfield 1 $199,000 9
Richmond Fairmount Park 6 $357,392 48
Richmond Fairways 9 $480,574 150
Richmond Fawnbrook 1 $299,999 34
Richmond Fonticello Park 1 $315,000 1
Richmond Forest Hill Park 2 $582,000 19
Richmond Forest Hill Park Annex 1 $399,000 1
Richmond Forest Hill Park Terrace 1 $675,000 113
Richmond Forest Hill Terrace 2 $457,450 5
Richmond Forestdale 1 $389,950 89
Richmond Fountain Lake Condominiums 2 $287,500 92
Richmond Foxhill 1 $720,000 59
Richmond Fulton Villages 1 $448,950 29
Richmond Gayton Village 18 $422,029 91
Richmond George Washington Carver Est 1 $420,000 127
Richmond Ginter Park 1 $498,000 9
Richmond Ginter Park Terrace 2 $514,997 9
Richmond Ginter Place Condos 3 $478,217 59
Richmond Glen Echo Park 1 $380,000 6
Richmond Glen Lea Heights 2 $219,450 123
Richmond Glen Manor 1 $244,900 64
Richmond Glenwood 1 $289,995 49
Richmond Glenwood Park 1 $330,000 69
Richmond Gotham Condominiums 2 $319,250 12
Richmond Gravelbrook Farms 1 $225,000 35
Richmond Green Acres 1 $345,000 7
Richmond Green Park 1 $350,000 111
Richmond Greendale Manor 2 $437,500 60
Richmond Grove Point 1 $359,000 16
Richmond Grove West Condo 1 $289,999 28
Richmond H G Bangle 1 $222,000 91
Richmond Hammond Place 1 $499,000 49
Richmond Hartshorn Townhouse 1 $239,950 15
Richmond Hathaway Tower Condominiums 6 $298,333 68
Richmond Hechler Village 1 $315,000 12
Richmond Henry Place 1 $599,950 156
Richmond Hermitage Park 1 $494,995 22
Richmond Highland Park 6 $378,817 48
Richmond Highland Park Addition 3 $269,966 26
Richmond Highland Terrace 2 $199,950 15
Richmond Hillcrest 1 $1,950,000 15
Richmond Hillcrest Park 1 $158,950 16
Richmond Hobby Hill Farms 1 $475,000 7
Richmond Hollandale 1 $360,000 53
Richmond Hollands Addition 10 $351,975 177
Richmond Hollybrook Ridge 1 $260,000 135
Richmond Holmes Heights 1 $315,000 21
Richmond Hook And Ladder Lofts 6 $361,333 49
Richmond Hopedale 2 $474,950 820
Richmond Howards Grove 1 $248,000 2
Richmond Huguenot Farms 1 $879,950 43
Richmond Hunters Mill Townhouses 1 $224,000 21
Richmond Ironhouse Place Condominiums 1 $270,000 62
Richmond James River Commons 1 $575,000 182
Richmond James River Estates 1 $1,150,000 14
Richmond Johnsons Farm 1 $252,000 58
Richmond Keaneland Farms 1 $252,000 7
Richmond Kendale Acres 1 $355,000 37
Richmond Kings Park 1 $458,200 20
Richmond Kinwick 21 $330,760 75
Richmond Ladies Mile Terrace 1 $415,000 59
Richmond Lakeside Terrace 1 $199,500 28
Richmond Lee Annex 2 $912,500 228
Richmond Libbie Mill Townhomes 1 $449,000 64
Richmond Loch Braemar 1 $459,900 35
Richmond Lock Lane Condominium 1 $312,000 29
Richmond Lockgreen 1 $550,000 74
Richmond Lynn Grove 1 $325,000 10
Richmond Manchester 5 $609,230 135
Richmond Manchester Gardens 3 $698,333 85
Richmond Manchester Square 8 $479,063 218
Richmond Mark Lawn 1 $289,000 22
Richmond Martin Annex 1 $185,000 78
Richmond Mason Park 4 $227,212 34
Richmond Mason Yards 8 $513,190 73
Richmond Mccarthy Vineyard 3 $407,650 49
Richmond Mcguire Manor 2 $228,750 41
Richmond Mcguire Park 1 $150,000 921
Richmond Meadowbrook 1 $467,500 93
Richmond Melrose 2 $207,500 118
Richmond Michael Hills Addition 1 $449,000 49
Richmond Miller Rhoads Condo 2 $309,975 50
Richmond Monacan Hills 1 $525,000 22
Richmond Montebello 1 $319,900 2
Richmond Montezuma Gardens 1 $319,950 47
Richmond Montezuma Village 1 $249,999 8
Richmond Montrose 1 $219,900 72
Richmond Montrose Heights 2 $304,475 9
Richmond Monument Avenue Park 5 $681,690 33
Richmond Monument Park 1 $524,995 9
Richmond Monument Square Condo 1 $1,975,000 6
Richmond Monumental Floral Gardens 1 $580,000 20
Richmond Mosaic At West Creek 9 $758,467 62
Richmond Mosby 1 $235,000 6
Richmond Mount Vernon Condominiums 4 $315,000 20
Richmond Murphys Run 1 $215,000 423
Richmond National Heights 2 $272,500 10
Richmond Newberry Towne 1 $229,500 22
Richmond Nolde Bakery Condo 2 $329,975 55
Richmond North Ginter Park 3 $371,633 49
Richmond North Highland Park 2 $393,400 33
Richmond North Richmond Terrace 1 $445,000 63
Richmond Northside Place 1 $325,000 7
Richmond Norwood Park 1 $189,950 1
Richmond Oak Grove 4 $276,750 65
Richmond Oak Hill 1 $212,000 51
Richmond Oak Park 1 $349,950 14
Richmond Oakland Acres 1 $227,900 63
Richmond Oakview 1 $339,950 49
Richmond One Monument Avenue 1 $467,550 13
Richmond Overlook Townhouses 1 $600,000 14
Richmond Oxford 4 $570,000 12
Richmond Oxford Addition 2 $507,450 80
Richmond Oxford On James 1 $925,000 17
Richmond Pagebrook 1 $369,900 36
Richmond Parkline Townhomes 4 $902,500 106
Richmond Paxton 1 $2,695,000 27
Richmond Pelham Park 1 $194,900 13
Richmond Pemberton Place 1 $369,999 49
Richmond Peter Paul Tract 5 $212,570 68
Richmond Pine Ridge 1 $589,000 0
Richmond Piney Knolls 1 $100,000 252
Richmond Powhatan Annex 2 $249,975 81
Richmond Powhatan Heights 2 $259,925 38
Richmond Presidential Court Condo 1 $389,000 70
Richmond Providence Forest 1 $450,000 3
Richmond Providence Park 6 $230,608 125
Richmond Randolph Square 1 $1,050,000 72
Richmond Ravenswood Farm 1 $364,690 90
Richmond Richmond Manchester Land Crp 4 $248,000 217
Richmond Richmond Summit 1 $194,900 47
Richmond River Hill 1 $1,775,000 7
Richmond River Road Hills 1 $999,950 15
Richmond Riverside On The James 2 $369,450 19
Richmond Riverside Park 2 $485,000 675
Richmond Riverwatch On The James 1 $2,650,000 42
Richmond Rockfalls 1 $660,000 7
Richmond Roland Park 1 $534,000 61
Richmond Rose Of Sharon 1 $250,000 29
Richmond Rosedale 5 $415,590 17
Richmond Roselawn 1 $1,750,000 133
Richmond Rothesay 1 $2,680,000 1
Richmond Saint Thomas Terrace 1 $35,950 212
Richmond Shady Creek 2 $314,450 141
Richmond Shenandoah Place 1 $575,000 12
Richmond Sheppard Estates 1 $479,000 91
Richmond Sherwood Park 1 $560,000 49
Richmond Shockoe Valley Lofts 1 $269,000 57
Richmond South Garden 1 $415,000 5
Richmond Southampton 6 $1,162,483 62
Richmond Southampton Hills 1 $324,900 34
Richmond Southside Court 1 $195,000 20
Richmond Southside Gardens 1 $199,950 55
Richmond Sterling Forest 1 $600,000 29
Richmond Stonewall Court 2 $697,000 25
Richmond Stony Point Green 1 $1,995,000 9
Richmond Stratford Hills 4 $336,225 637
Richmond Stratford Village 3 $179,900 191
Richmond Stuart Ridge Addn 1 $315,000 1
Richmond Stukeley Hall Farms 1 $260,000 65
Richmond Summer Hill Plaza 1 $195,000 0
Richmond Summit Lofts Condo 1 $345,000 1
Richmond Sunset Hills 1 $399,999 161
Richmond Swansboro 3 $274,832 63
Richmond The Outpost At Brewers Row 1 $629,950 1
Richmond Three Fountains North 1 $299,950 22
Richmond Throckmorton Heights 1 $319,900 44
Richmond Townes At Grand Oaks 1 $285,000 35
Richmond Townes Of Wistar Woods Section 2 2 $427,475 36
Richmond Traylor Estates 1 $950,000 24
Richmond Tuckahoe Condominiums 1 $695,000 9
Richmond Tuckahoe Terrace 1 $1,300,000 9
Richmond Two Street Condo 1 $225,000 7
Richmond Valentine Hechler Plan 2 $75,000 113
Richmond Vial Heights 1 $199,900 47
Richmond Villa Heights 1 $223,000 15
Richmond Village At Virginia Center Commons 4 $348,065 105
Richmond Village Of Rocketts Landing 2 $679,875 18
Richmond Villas Of Oakwood North Condo 1 $125,000 69
Richmond Villas Of Oakwood South 9 $124,722 53
Richmond Vistas On The James 3 $658,283 56
Richmond Wallace Manor 1 $399,900 5
Richmond Warsaw Condominiums 1 $525,000 10
Richmond Warwick Gardens 1 $200,000 17
Richmond Warwick Woods 1 $302,950 136
Richmond Washington Park 4 $401,000 11
Richmond Waverly 1 $294,995 16
Richmond Wedgewood 1 $379,900 140
Richmond Weisigers Addition 3 $318,267 21
Richmond West Haven 1 $400,000 9
Richmond West Manchester 1 $339,950 17
Richmond West Oak 1 $979,900 0
Richmond Westhampton Heights Annex 1 $749,950 20
Richmond Westhaven 1 $309,900 10
Richmond Westlake 1 $434,500 92
Richmond Westlake Hills 1 $499,000 14
Richmond Westmoreland Place 1 $2,685,000 29
Richmond Westover Hills 2 $424,000 15
Richmond Westover Hills West 1 $435,000 9
Richmond Westover South 2 $312,450 81
Richmond Westover Terrace 1 $309,000 101
Richmond Westview 3 $1,526,317 14
Richmond Westview Manor 1 $599,950 19
Richmond Westwood 2 $439,900 84
Richmond Westwood Terrace 1 $299,000 16
Richmond Wildwood 2 $318,725 36
Richmond Willetta Place 1 $849,900 27
Richmond William Byrd 3 $1,291,667 45
Richmond Willow Oaks 2 $787,475 14
Richmond Willway Gardens 1 $1,199,999 131
Richmond Woodberry 1 $165,000 21
Richmond Woodland Heights 7 $397,371 51
Richmond Woodland Hills 1 $339,900 21
Richmond Woodrow Park 1 $419,995 218
Richmond Woodstock 4 $274,725 44
Richmond Woodstock Community 1 $290,000 112
Richmond Woodville 3 $193,000 843
Richmond Worthington Farms 1 $285,000 111
Richmond Wrights Park 1 $350,000 314
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/12/2026. The listing information on this page last changed on 03/12/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 03/12/2026 10:22:50 AM EST) or CAAR MLS (last updated Thu 03/12/2026 6:37:16 AM EST) or CVRMLS (last updated Thu 03/12/2026 10:19:01 AM EST) or Williamsburg MLS (last updated Thu 03/12/2026 6:55:02 AM EST) or NNAR MLS (last updated Thu 03/12/2026 9:26:54 AM EST) or Chesapeake Bay & Rivers (last updated Thu 03/12/2026 8:50:57 AM EST). Real estate listings held by brokerage firms other than Napier Realtors ERA may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

© 2022 Napier Old Colony Realtors Inc, dba Napier Realtors ERA. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: A licensed real estate firm in the state of Virginia.


Login to My Homefinder

Pixel